The course leads to a diploma which is required according to ISO 3834 and
ISO 14731. Its contents correspond to the requirements of industrial practice.
The course will be of great interest for engineers, technologists, welding coordinators or work managers in the following fields:
Process plants, structural steelwork, bridges, pressure vessels, pipework and
pipelines, storage tanks, offshore structures, earth moving equipment, ship-
building and ship repairing, general heavy machinery, power generator equip-
ment and for material testing.
IWE/IWT Course Program for 2023 | |||
---|---|---|---|
Part 1 | 02.05.2023 | Written Intermediate Examination | 12.05.2023 |
Part 2 | 03.05. - 11.05.2023 | ||
Part 3, Module 1 | 15.05. - 16.05.2023 | Written Examination | 17.05.2023 |
Part 3, Module 2 | 11.10. - 13.10.2023 | Written Examination | 16.10.2023 |
Part 3, Module 3 | 16.10. - 18.10.2023 | Written Examination | 19.10.2023 |
Part 3, Module 4 | 19.10. - 25.10.2023 | Written Examination | 26.10.2023 |
Final Oral Exam | 27.10.2023 |
Module 1 = Welding processes and equipment
Module 2 = Materials and their behaviour during welding
Module 3 = Construction and design
Module 4 = Fabrication, applications engineerin
Part 1 | 2.065 € |
Part 1 Examination | 270 € |
Part 2 | 1.720 € |
Part 3 | 6.320 € |
Part 3 Examination | 945 € |
Total | 11.320 € |
Part 1 | 2.065 € |
Part 1 Examination | 270 € |
Part 2 | 1.720 € |
Part 3 | 5.125 € |
Part 3 Examination | 945 € |
Total | 10.125 € |
Part 1 | 665 € |
Part 1 Examination | 270 € |
Part 2 | 1.720 € |
Part 3 | 2.400 € |
Part 3 Examination | 650 € |
Total | 5.705 € |
For further information you can find in the pdf document: